|
|
Title
|
Film Origin
|
DVD Origin
|
Reviewed
|
Film Rating
|
| A |
| All For The Winner | Hong Kong | Hong Kong | Yes | |
| All's Well End's Well | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| B |
| Barking Dogs Never Bite | South Korea | Hong Kong | Yes | |
| Beauty And The Breast | Hong Kong | Hong Kong | Yes | |
| -Back To Top- |
| C |
| Chinese Feast, The | Hong Kong | Hong Kong | Yes | |
| Chinese Odyssey 1: Pandora's Box, A | Hong Kong | Hong Kong | Yes | |
| Chinese Odyssey 2: Cinderella, A | Hong Kong | Hong Kong | No | n/a |
| City Hunter | Hong Kong | UK | Yes | |
| City Hunter | Hong Kong | Hong Kong | Yes | |
| Conman 2002, The | Hong Kong | Hong Kong | Yes | |
| Conman In Tokyo, The | Hong Kong | Hong Kong | No | n/a |
| Conman, The | Hong Kong | Hong Kong | No | n/a |
| Conmen In Vegas, The | Hong Kong | Hong Kong | No | n/a |
| Curry & Pepper | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| D |
| Drunken Master II | Hong Kong | China | Yes | |
| -Back To Top- |
| E |
| Eagle Shooting Heroes, The | Hong Kong | Hong Kong | No | n/a |
| Every Dog Has His Date | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| F |
| F***/Off | Hong Kong | Hong Kong | Yes | |
| Fat Choi Spirit | Hong Kong | Hong Kong | No | n/a |
| Fate Fighter | Hong Kong | Hong Kong | Yes | |
| Fight Back To School | Hong Kong | Hong Kong | No | n/a |
| Fight Back To School 2 | Hong Kong | Hong Kong | No | n/a |
| Fight Back To School 3 | Hong Kong | Hong Kong | No | n/a |
| Flirting Scholar | Hong Kong | Hong Kong | Yes | |
| Forbidden City Cop | Hong Kong | Hong Kong | Yes | |
| Foul King, The | South Korea | Hong Kong | Yes | |
| From Beijing With Love | Hong Kong | Hong Kong | Yes | |
| Fruit is Swelling | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| G |
| God of Cookery | Hong Kong | Hong Kong | Yes | |
| God of Gamblers II | Hong Kong | Hong Kong | Yes | |
| God of Gamblers III: Back to Shanghai | Hong Kong | Hong Kong | No | n/a |
| Guns & Talks | South Korea | Hong Kong | No | n/a |
| -Back To Top- |
| H |
| Hail The Judge | Hong Kong | Hong Kong | No | n/a |
| High Risk | Hong Kong | Hong Kong | Yes | |
| -Back To Top- |
| I |
| Irresistible Piggies, The | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| J |
| Jiang Hu - The Triad Zone | Hong Kong | Hong Kong | Yes | |
| Justice, My Foot! | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| K |
| King Of Comedy | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| L |
| Legend Of The Dragon | Hong Kong | Hong Kong | Yes | |
| Legend of Wisely, The | Hong Kong | Hong Kong | No | n/a |
| Lethal Contact | Hong Kong | Hong Kong | No | n/a |
| Love Is Love | Hong Kong | Hong Kong | Yes | |
| -Back To Top- |
| M |
| Magnificent Scoundrels | Hong Kong | Hong Kong | No | n/a |
| Millionaires' Express | Hong Kong | Hong Kong | No | n/a |
| Miracles | Hong Kong | UK | No | n/a |
| My Hero | Hong Kong | Hong Kong | No | n/a |
| My Lucky Stars | Hong Kong | Hong Kong | No | n/a |
| My Sassy Girl | South Korea | South Korea | Yes | |
| My School Mate, The Barbarian | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| P |
| Project A | Hong Kong | UK | No | n/a |
| Project A | Hong Kong | Hong Kong | No | n/a |
| Project A II | Hong Kong | UK | Yes | |
| Project A II | Hong Kong | Hong Kong | Yes | |
| -Back To Top- |
| Q |
| Quiet Family - A Ruthless Comedy, The | South Korea | Hong Kong | Yes | |
| -Back To Top- |
| R |
| Royal Tramp | Hong Kong | Hong Kong | No | n/a |
| Royal Tramp 2 | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| S |
| Saving My Hubby | South Korea | Thailand | Yes | |
| Saviour of the Soul II | Hong Kong | Hong Kong | Yes | |
| Seoul Raiders | Hong Kong | UK | Yes | |
| Shaolin Soccer | Hong Kong | Hong Kong | Yes | |
| Space Travelers | Japan | Hong Kong | Yes | |
| Spy Dad | Hong Kong | Hong Kong | No | n/a |
| -Back To Top- |
| T |
| Today's Hero | Hong Kong | Hong Kong | No | n/a |
| Tricky Master, The | Hong Kong | Hong Kong | Yes | |
| Twin Dragons | Hong Kong | Hong Kong | No | n/a |
| Twins Effect, The | Hong Kong | Hong Kong | Yes | |
| -Back To Top- |
| W |
| Wheels On Meals | Hong Kong | Hong Kong | No | n/a |
| Who Am I? | Hong Kong | Hong Kong | Yes | |
| Wu Yen | Hong Kong | Hong Kong | No | n/a |
| -Back To Top-
|
|
All review content copyrighted © (2003-2009) Kris Wojciechowski
|
|
|